IR Contact?��?�? /></a>
		<a href=English ?�本�?
Home > 财务情?? > ?�?�計算??/div>

?�?�計算?? /></h3>

	<div class=

以�?�供?????�企业信�??增??信�?�?��?�高企业?�价值。

?�代?�货?�????

(?�位 : 亿韩元, %)
?� ?� 2010�?br /> (K-GAAP个别财?�报表 ) 2011�?br /> (K-IFRS?�并财?�报表) 2012�?br /> (K-IFRS?�并财?�报表)
1. ?�???(?�销??��准) 21,076 41,552 43,977
?�???�利润 6,761 11,916 12,686
(?�???�利润率) (32.1) (28.7) (28.8)
2. ?��??�润 2,175 4,366 4,263
(?��??�润率) (10.3) (10.5) (9.7)
3. ?�润?��? 3,630 5,606 4,903
(?�润?��?率) (17.2) (13.5) (11.1)
4. ?�期?�??/th> 2,917 3,945 3,644
(?�期?�?��?) (13.8) (9.5) (8.3)

?�货?�?�部�? /></h4>

				<div class=(?�位 : 亿韩元)

?��? 2010�?br /> (K-GAAP个别财?�报表 ) 2011�?br /> (K-IFRS?�并财?�报表) 2012�?br /> (K-IFRS?�并财?�报表)
?�???(?�销??��准) 39,930 44,397 45,046
?�代?�货?�????(个别财?�报表) 23,987 26,921 27,948
Han Moo Shopping CO.,Ltd.,(?? 11,783 13,129 13,077
?�代�?�??? 4,160 4,348 4,022
?��??�润 4,014 4,506 4,262
?�代?�货?�????(个别财?�报表) 2,410 2,595 2,792
Han Moo Shopping CO.,Ltd.,(?? 1,231 1,364 1,102
?�代�?�??? 373 406 369
?�润?��? 6,118 5,651 4,788
?�代?�货?�????(个别财?�报表) 3,889 3,601 2,932
Han Moo Shopping CO.,Ltd.,(?? 1,314 1,471 1,241
?�代�?�??? 915 579 615
?�期?�??/th> 4,889 4,207 3,635
?�代?�货?�????(个别财?�报表) 3,113 2,736 2,227
Han Moo Shopping CO.,Ltd.,(?? 1,000 1,061 935
?�代�?�??? 775 410 472

?�?�货?�?�部�? /></h4>

				<div class=(?�位 : 亿韩元)

?��?/th> 2010�?br /> (K-GAAP个别财?�报表 ) 2011�?br /> (K-IFRS?�并财?�报表) 2012�?br /> (K-IFRS?�并财?�报表)
売�?高 31,925 42,317 45,952
?�代Home Shopping Inc.,(?? 17,503 21,103 22,196
?�代Green Food Inc.,(?? 9,391 7,955 11,681
H C N 2,274 2,487 2,754
??他 2,757 10,772 9,321
?��??�润 2,193 3,715 3,656
?�代Home Shopping Inc.,(?? 1,334 1,545 1,528
?�代Green Food Inc.,(?? 327 461 543
H C N 375 542 653
??他 158 1,167 932
?�润?��? 3,582 4,595 4,129
?�代Home Shopping Inc.,(?? 1,644 1,971 1,504
?�代Green Food Inc.,(?? 1,255 595 672
H C N 444 570 714
??他 239 1,459 1,329
?�期?�??/th> 2,782 3,487 3,127
?�代Home Shopping Inc.,(?? 1,277 1,519 1,042
?�代Green Food Inc.,(?? 970 430 515
H C N 353 447 558
??他 181 1,091 1,012

  • ?�代Food System Inc.,: 2010�?7?�被�?�代Green Food Inc.,(???��?/li>
  • ?�代F&G: 2011�??��??�代Green Food Inc.,(???�并�?定
  • ?�代HCN: ?�代HCN(??以�? 8�?SO?�一?�算?�准
  • ?��?: ?�代Dream Tour, ?�代LED ?��?